About Nonwovens> Benefits of Nonwovens > Business Air Filters
Air Filters for Business to Business Education
Trouble Shooting Guide
| Problem | Possible Causes | Corrective Action |
|---|---|---|
| Dirt, particulates or other solid contaminants in the post-treatment air | Improper filter installation | Inspect hardware and reinstall. |
| Leakage or bypass | Inspect system for leak paths and plug or repair. | |
| Improper filter selection | Review and double-check filter selection/bid requirements. | |
| Recirculation or make up air is supplied untreated | Inspect and confirm system flow paths. Reroute or eliminate untreated flow paths. | |
| Source is post filtration devices. | Reconfirm source location and move or eliminate. | |
| Odor, smell or other gaseous contaminants in the post-treatment air stream | New/Clean filter or component contamination from vendor. | Inspect filters and check for source path. Include the manufacturer in the search. |
| Mismatch of filter capability and challenge aerosol | Review contaminant list and cross check with filter capability. | |
| Mold growth on the filter | Check upstream sources and presence of water. Remove and replace filters. Consider antimicrobial treated filters. | |
| Mold growth on the system components. | Check system for sources. Review filter/system compatibility issues. Clean system and consider antimicrobial alternatives. | |
| Filter change out cycle is shorter than expectations | Excessive contaminant present. | Inspect hardware and reinstall. |
| Nature of contaminant components are not as predicted. | Inspect system for leak paths and plug or repair. | |
| Inappropriate filter selection. | Review and double-check filter selection/bid requirements. |
|
| Ineffective maintenance or service protocol. | Inspect and confirm system flow paths. Reroute or eliminate untreated flow paths. Reconfirm source location and move or eliminate. |
|
| Energy consumption is excessive | Mismatch of application needs and filtration products. | Inspect filters and check for source path. Include the manufacturer in the search. |
| Poor maintenance practices (including non-filter related issues). | Review contaminant list and cross check with filter capability. | |
| Duty cycle/control settings are too agressive. | Check upstream sources and presence of water. Remove and replace filters. Consider antimicrobial treated filters. Check system for sources. Review filter/system compatibility issues. Clean system and consider antimicrobial alternatives. |
|
| Poor or decreasing heating and cooling effects | Flow balance ineffective. | Measure and review flow rate status. Consider outsourcing a professional analysis. |
| System controls and setup inappropriate. | Review the fresh air/make up air ratios and thermostat settings. | |
| Filter selection and application done incorrectly. | Contact an HVAC vendor as well as the filter manufacturer for recommendations. | |
| IAQ complaints from occupants | Ventilation amount and composition does not comply with guidelines. | Review and implement commonly accepted standards (example ASHRAE Indoor Air Quality Standard 62.1). |
| Thermal comfort is compromised from expectations. | Revisit original heating and cooling calculations. Measure and confirm status. | |
| Filtration effectiveness is insufficient. | Quantify performance via third party analysis or develop self analysis protocol. |

Phone
(919) 233-1210 Fax (919) 233-1282