Meet The INDA Team
Contact INDA:
Phone:919-233-1210
E-mail: info@inda.org
| Department | Ext. | ||
| President | |||
|---|---|---|---|
|
President | drousse@inda.org | 130 |
| Past President | |||
|
Past President | rholmes@inda.org | 134 |
| Directors | |||
|
Director of Finance | abalint@inda.org | 127 |
|
Director of Government Affairs | jfranken@inda.org | (703) 521-0545 |
|
Director of Market Research & Statistics | bkalil@inda.org | 134 |
|
Director of Statistics and Technical Affairs | sogle@inda.org | 148 |
|
Director of Marketing | ppitt@inda.org | 117 |
|
Director of Administration (includes meetings) | lreynolds@inda.org | 116 |
| Associate Director | |||
|
Associate Director of Sales & Membership | mbellinger@inda.org | 118 |
| Managers | |||
|
Marketing Manager | mayers@inda.org | 112 |
|
Information Systems Manager | jbrotherton@inda.org | 121 |
Johnni
|
Executive Services Manager | jjdickens@inda.org | 125 |
|
Accounting Manager | deagen@inda.org | 122 |
|
Statistics Analyst & JEFF/Publications Manager | cgarcia@inda.org | 111 |
|
Education Manager | dlovell@inda.org | 119 |
| Information Systems Manager | 121 | ||
| Coordinator | |||
|
Marketing & Sales Coordinator | tbailey@inda.org | 129 |
| Support | |||
|
Marketing Assistant/ Graphic Designer |
jcaridi@inda.org | 123 |
|
Administration & Meetings Assistant | aleach@inda.org | 124 |
|
Registrar | tleatham@inda.org | 126 |
|
Education Associate | hlee@inda.org | 120 |
|
Information Systems Associate | kpatterson@inda.org | 152 |
|
Receptionist/Database Assistant | lsmith@inda.org | 115 |
|
Publications Assistant | rspitzer@inda.org | 128 |











e Jean Dickens













